Hyundai IONIQ 5 private lease
Current Hyundai IONIQ 5 offers
All Hyundai IONIQ 5 variants
| Variant | Battery | Range | HP | Drive | Offers |
|---|---|---|---|---|---|
| 63 kWh RWD · 2024 | 63 kWh | 440 km | 170 | RWD | — |
| 84 kWh AWD · 2024 | 80 kWh | 546 km | 325 | AWD | — |
| 84 kWh RWD · 2024 | 84 kWh | 570 km | 228 | RWD | — |
| Long Range 2WD · 2022 | 74 kWh | 507 km | 228 | RWD | — |
| Long Range 2WD · 2021 | 70 kWh | 485 km | 218 | RWD | — |
| Long Range AWD · 2022 | 74 kWh | 481 km | 325 | AWD | — |
| N · 2023 | 80 kWh | 448 km | 650 | AWD | — |
| Standard Range · 2026 | 63 kWh | 440 km | 170 | RWD | 2 offers |
| Standard Range 2WD · 2021 | 54 kWh | 400 km | 170 | RWD | — |
| Standard Range AWD · 2021 | 54 kWh | 362 km | 235 | AWD | — |
Frequently asked questions about the Hyundai IONIQ 5
The cheapest current Hyundai IONIQ 5 offer starts from 2.795 DKK/mo. The final price depends on variant, contract length and annual mileage — compare the current offers above.
The following Hyundai IONIQ 5 variants are currently available on the Danish private-lease market: 63 kWh RWD, 84 kWh AWD, 84 kWh RWD, Long Range 2WD, Long Range AWD, N, Standard Range, Standard Range 2WD, Standard Range AWD.
There are currently 2 active Hyundai IONIQ 5 private-lease offers on EVL. We refresh the catalogue multiple times per week directly from the leasing companies' own channels.