Volvo XC40 private lease
All Volvo XC40 variants
| Variant | Battery | Range | HP | Drive | Offers |
|---|---|---|---|---|---|
| P8 AWD Recharge · 2020 | 75 kWh | 418 km | 408 | AWD | — |
| Recharge Pure Electric · 2022 | 67 kWh | 425 km | 231 | FWD | — |
| Recharge Pure Electric · 2021 | 67 kWh | 423 km | 231 | FWD | — |
| Recharge Single Motor · 2022 | 66 kWh | 467 km | 238 | RWD | — |
| Recharge Single Motor ER · 2022 | 79 kWh | 572 km | 252 | RWD | — |
| Recharge Twin Motor · 2022 | 79 kWh | 535 km | 408 | AWD | — |
| Recharge Twin Pure Electric · 2022 | 75 kWh | 436 km | 408 | AWD | — |
| Recharge Twin Pure Electric · 2021 | 75 kWh | 418 km | 408 | AWD | — |
Frequently asked questions about the Volvo XC40
The following Volvo XC40 variants are currently available on the Danish private-lease market: P8 AWD Recharge, Recharge Pure Electric, Recharge Single Motor, Recharge Single Motor ER, Recharge Twin Motor, Recharge Twin Pure Electric.
Get notified when new offers appear for the Volvo XC40
We watch the Volvo XC40 and write to you when new offers appear. You get the price, the terms and the car's specifications, so you can judge the offer yourself. A new offer may be a different version of the car than the one you are looking at now.